diff --git a/build/makefile b/build/makefile
index ecffcc652e4d896eaa551309efbb26a9f6728e04..13369cb07f0faa86024344ae54a7e1756f2082b2 100644
--- a/build/makefile
+++ b/build/makefile
@@ -1,18 +1,16 @@
 #### parent directory of the 'build' directory ####
-ROOT_DIR = /globalhome/kck540/HPC/SummaProjects/Summa-Actors
+ROOT_DIR = /Summa-Actors
 
 #### Compilers ####
 FC = gfortran # Fortran
 CC = g++	  # C++
 
 #### Includes AND Libraries ####
-INCLUDES = -I$(EBROOTNETCDFMINFORTRAN)/include
-LIBRARIES = -L$(EBROOTNETCDFMINFORTRAN)/lib64 \
-	-L$(EBROOTOPENBLAS)/lib -lnetcdff -lopenblas
+INCLUDES = -I/usr/include -I/usr/local/include
+LIBRARIES = -L/usr/lib -L/usr/local/lib -lnetcdff -lopenblas
 
-ACTORS_INCLUDES = -I$(EBROOTCAF)/include -I$(EBROOTNETCDFMINFORTRAN)/include
-ACTORS_LIBRARIES = -L$(EBROOTCAF)/lib -L$(EBROOTCAF)/lib64 -L$(EBROOTNETCDFMINFORTRAN)/lib64 \
-	-L$(EBROOTOPENBLAS)/lib -L$(ROOT_DIR)/bin -lcaf_core -lcaf_io -lsumma -lopenblas -lnetcdff
+ACTORS_INCLUDES = -I/usr/include -I/usr/local/include
+ACTORS_LIBRARIES = -L/usr/lib -L/usr/local/lib -L/Summa-Actors/bin -lcaf_core -lcaf_io -lsumma -lopenblas -lnetcdff
 
 
 # Production runs
@@ -243,8 +241,8 @@ DRIVER = $(patsubst %, $(DRIVER_DIR)/%, $(SUMMA_DRIVER))
 ######################################## Assemble C++ Files ########################################
 ####################################################################################################
 
-INCLUDE_DIR = /globalhome/kck540/HPC/SummaProjects/Summa-Actors/build/includes
-SOURCE_DIR = /globalhome/kck540/HPC/SummaProjects/Summa-Actors/build/source/actors
+INCLUDE_DIR = /Summa-Actors/build/includes
+SOURCE_DIR = /Summa-Actors/build/source/actors
 
 
 GLOBAL_INCLUDES = -I$(INCLUDE_DIR)/global
diff --git a/build/source/netcdf/outputStrucWrite.f90 b/build/source/netcdf/outputStrucWrite.f90
index ce67959febff75b78f30c4aa003ed7f9d765cf64..58f277e3d805167f9ab837a37aeeb687db2b3a2d 100755
--- a/build/source/netcdf/outputStrucWrite.f90
+++ b/build/source/netcdf/outputStrucWrite.f90
@@ -100,7 +100,7 @@ contains
   integer(i4b)                :: iVar             ! loop through variables
 
   ! initialize error control
-  err=0;message="writeParm/"
+  err=0;message="outputStrucWrite.f90-writeParm/"
 
   ! loop through local column model parameters
   do iVar = 1,size(meta)
@@ -194,7 +194,7 @@ subroutine writeData(indxGRU,indxHRU,iStep,structName,finalizeStats, &
   integer(i4b),parameter           :: ixInteger=1001    ! named variable for integer
   integer(i4b),parameter           :: ixReal=1002       ! named variable for real
   ! initialize error control
-  err=0;message="writeData/"
+  err=0;message="outputStrucWrite.f90-writeData/"
 
   ! loop through output frequencies
   do iFreq=1,maxvarFreq
@@ -240,6 +240,8 @@ subroutine writeData(indxGRU,indxHRU,iStep,structName,finalizeStats, &
               outputStructure(1)%diagStat(1)%gru(indxGRU)%hru(indxHRU)%var(map(iVar))%tim(iStep)%dat(iFreq) = stat%var(map(iVar))%dat(iFreq)
             case('flux')
               outputStructure(1)%fluxStat(1)%gru(indxGRU)%hru(indxHRU)%var(map(iVar))%tim(iStep)%dat(iFreq) = stat%var(map(iVar))%dat(iFreq)
+            case('indx')
+              outputStructure(1)%indxStat(1)%gru(indxGRU)%hru(indxHRU)%var(map(iVar))%tim(iStep)%dat(iFreq) = stat%var(map(iVar))%dat(iFreq)
             case default
               err=21; message=trim(message)//"Stats structure not found"; return
             end select
@@ -339,7 +341,7 @@ subroutine writeBasin(indxGRU,indxHRU,iStep,finalizeStats,&
  integer(i4b)                  :: iStat             ! statistics index
  integer(i4b)                  :: iFreq             ! frequency index
  ! initialize error control
- err=0;message="f-writeBasin/"
+ err=0;message="outputStrucWrite.f90-writeBasin/"
 
  ! loop through output frequencies
  do iFreq=1,maxvarFreq
@@ -404,7 +406,7 @@ subroutine writeTime(indxGRU,indxHRU,iStep,finalizeStats,meta,dat,err,message)
  integer(i4b)                  :: iVar              ! variable index
  integer(i4b)                  :: iFreq             ! frequency index
  ! initialize error control
- err=0;message="f-writeTime/"
+ err=0;message="outputStrucWrite.f90-writeTime/"
 
  ! loop through output frequencies
  do iFreq=1,maxvarFreq
diff --git a/build/source/netcdf/writeOutput.f90 b/build/source/netcdf/writeOutput.f90
index 5ae13865870d20c0dad4d44e2501f8bb8a0d60d4..be435e2cd36f1bfca942ab1ce73a436fe20e6e92 100644
--- a/build/source/netcdf/writeOutput.f90
+++ b/build/source/netcdf/writeOutput.f90
@@ -201,7 +201,7 @@ subroutine writeData(ncid,outputTimestep,outputTimestepUpdate,maxLayers,nSteps,
   integer(i4b),parameter           :: ixInteger=1001    ! named variable for integer
   integer(i4b),parameter           :: ixReal=1002       ! named variable for real
   integer(i4b)                     :: stepCounter       ! counter to know how much data we have to write, needed because we do not always write nSteps
-  integer(i4b)                     :: gruCounter
+  integer(i4b)                     :: gruCounter        ! Used as an index into an array for holding scalar values
   integer(i4b)                     :: iStep
   integer(i4b)                     :: iGRU
   integer(i4b)                     :: verifiedGRUIndex    ! index of HRU verified to not have failed
@@ -252,12 +252,12 @@ subroutine writeData(ncid,outputTimestep,outputTimestepUpdate,maxLayers,nSteps,
       ! check that the variable is desired
       if (iStat==integerMissing.or.trim(meta(iVar)%varName)=='unknown') cycle
 
-        ! do iHRU=1,gru_struc(iGRU)%hruCount
           ! stats output: only scalar variable type
           if(meta(iVar)%varType==iLookVarType%scalarv) then
             select type(stat)
               class is (gru_hru_time_doubleVec)
-                if (minGRU == maxGRU)then
+                ! TODO: Why does this have to be an if-else?
+                if (minGRU == maxGRU)then ! check if we are only need to write for 1 GRU
                   gruCounter = 1
                   do iStep = 1, nSteps
                     if(.not.outputStructure(1)%finalizeStats(1)%gru(verifiedGRUIndex)%hru(1)%tim(iStep)%dat(iFreq)) cycle
@@ -265,7 +265,6 @@ subroutine writeData(ncid,outputTimestep,outputTimestepUpdate,maxLayers,nSteps,
                     realVec(gruCounter, stepCounter) = stat%gru(verifiedGRUIndex)%hru(1)%var(map(iVar))%tim(iStep)%dat(iFreq)
                   end do ! iStep
                 else 
-                  gruCounter = 0
                   do iGRU = minGRU, maxGRU
                     stepCounter = 0
                     gruCounter = gruCounter + 1
@@ -280,16 +279,14 @@ subroutine writeData(ncid,outputTimestep,outputTimestepUpdate,maxLayers,nSteps,
                 err = nf90_put_var(ncid%var(iFreq),meta(iVar)%ncVarID(iFreq),realVec(1:gruCounter, 1:stepCounter),start=(/minGRU,outputTimestep(iFreq)/),count=(/numGRU,stepCounter/))
                 if (outputTimeStepUpdate(iFreq) /= stepCounter ) then
                   print*, "ERROR Missmatch in Steps - stat doubleVec"
-                  print*, "iFreq = ", iFreq
-                  print*, "outputTimeStepUpdate(iFreq) = ", outputTimeStepUpdate(iFreq)
-                  print*, "stepCounter = ", stepCounter
+                  print*, "   outputTimeStepUpdate(iFreq) = ", outputTimeStepUpdate(iFreq)
+                  print*, "   stepCounter = ", stepCounter
                   return
                 endif
               class default; err=20; message=trim(message)//'stats must be scalarv and of type gru_hru_doubleVec'; return
             end select  ! stat
           
-          ! non-scalar variables: regular data structures
-          else
+          else ! non-scalar variables: regular data structures
 
             ! initialize the data vectors
             select type (dat)
@@ -298,73 +295,82 @@ subroutine writeData(ncid,outputTimestep,outputTimestepUpdate,maxLayers,nSteps,
               class default; err=20; message=trim(message)//'data must not be scalarv and either of type gru_hru_doubleVec or gru_hru_intVec'; return
             end select
 
-
-            ! get the model layers
-            nSoil   = indx%gru(iGRU)%hru(1)%var(iLookIndex%nSoil)%tim(iStep)%dat(1)
-            nSnow   = indx%gru(iGRU)%hru(1)%var(iLookIndex%nSnow)%tim(iStep)%dat(1)
-            nLayers = indx%gru(iGRU)%hru(1)%var(iLookIndex%nLayers)%tim(iStep)%dat(1)
-
-            ! get the length of each data vector
-            select case (meta(iVar)%varType)
-                case(iLookVarType%wLength); datLength = maxSpectral
-                case(iLookVarType%midToto); datLength = nLayers
-                case(iLookVarType%midSnow); datLength = nSnow
-                case(iLookVarType%midSoil); datLength = nSoil
-                case(iLookVarType%ifcToto); datLength = nLayers+1
-                case(iLookVarType%ifcSnow); datLength = nSnow+1
-                case(iLookVarType%ifcSoil); datLength = nSoil+1
-                case default; cycle
-            end select ! vartype
-
-            ! get the data vectors
-            select type (dat)
-                class is (gru_hru_time_doubleVec)
-                  do iStep = 1, nSteps
-                    if(.not.outputStructure(1)%finalizeStats(1)%gru(verifiedGRUIndex)%hru(1)%tim(iStep)%dat(iFreq)) cycle
-                    stepCounter = stepCounter + 1
-                    realArray(stepCounter,1:datLength) = dat%gru(iGRU)%hru(1)%var(iVar)%tim(iStep)%dat(:)
-                  end do
-
-                class is (gru_hru_time_intVec)
-                  do iStep = 1, nSteps
-                    if(.not.outputStructure(1)%finalizeStats(1)%gru(verifiedGRUIndex)%hru(1)%tim(iStep)%dat(iFreq)) cycle
-                    stepCounter = stepCounter + 1
-                    intArray(stepCounter,1:datLength) = dat%gru(iGRU)%hru(1)%var(iVar)%tim(iStep)%dat(:)
-                  end do
-                class default; err=20; message=trim(message)//'data must not be scalarv and either of type gru_hru_doubleVec or gru_hru_intVec'; return
-            end select
-
-            ! get the maximum length of each data vector
-            select case (meta(iVar)%varType)
-              case(iLookVarType%wLength); maxLength = maxSpectral
-              case(iLookVarType%midToto); maxLength = maxLayers
-              case(iLookVarType%midSnow); maxLength = maxLayers-nSoil
-              case(iLookVarType%midSoil); maxLength = nSoil
-              case(iLookVarType%ifcToto); maxLength = maxLayers+1
-              case(iLookVarType%ifcSnow); maxLength = (maxLayers-nSoil)+1
-              case(iLookVarType%ifcSoil); maxLength = nSoil+1
-              case default; cycle
-            end select ! vartype
-
-            ! write the data vectors
-            select case(dataType)
-              case(ixReal)
-
-                err = nf90_put_var(ncid%var(iFreq),meta(iVar)%ncVarID(iFreq),realArray(1:stepCounter,:),start=(/iGRU,1,outputTimestep(iFreq)/),count=(/1,maxLength,stepCounter/))
-                if (outputTimeStepUpdate(iFreq) /= stepCounter ) then
-                  print*, "ERROR Missmatch in Steps - ixReal"
-                  return
-                endif
-              case(ixInteger)
-
-                err = nf90_put_var(ncid%var(iFreq),meta(iVar)%ncVarID(iFreq),intArray(1:stepCounter,:),start=(/iGRU,1,outputTimestep(iFreq)/),count=(/1,maxLength,stepCounter/))
-                if (outputTimeStepUpdate(iFreq) /= stepCounter ) then
-                  print*, "ERROR Missmatch in Steps - ixInteger"
-                  return
-                endif
-              case default; err=20; message=trim(message)//'data must be of type integer or real'; return
-            end select ! data type
-
+            ! Loop over GRUs
+            gruCounter = 1
+            do iGRU = minGRU, maxGRU
+              do iStep = 1, nSteps
+                ! get the model layers
+                nSoil   = indx%gru(iGRU)%hru(1)%var(iLookIndex%nSoil)%tim(iStep)%dat(1)
+                nSnow   = indx%gru(iGRU)%hru(1)%var(iLookIndex%nSnow)%tim(iStep)%dat(1)
+                nLayers = indx%gru(iGRU)%hru(1)%var(iLookIndex%nLayers)%tim(iStep)%dat(1)
+
+                ! get the length of each data vector
+                select case (meta(iVar)%varType)
+                    case(iLookVarType%wLength); datLength = maxSpectral
+                    case(iLookVarType%midToto); datLength = nLayers
+                    case(iLookVarType%midSnow); datLength = nSnow
+                    case(iLookVarType%midSoil); datLength = nSoil
+                    case(iLookVarType%ifcToto); datLength = nLayers+1
+                    case(iLookVarType%ifcSnow); datLength = nSnow+1
+                    case(iLookVarType%ifcSoil); datLength = nSoil+1
+                    case default; cycle
+                end select ! vartype
+
+                ! get the data vectors
+                select type (dat)
+                    class is (gru_hru_time_doubleVec)
+                      ! do iStep = 1, nSteps
+                        if(.not.outputStructure(1)%finalizeStats(1)%gru(verifiedGRUIndex)%hru(1)%tim(iStep)%dat(iFreq)) cycle
+                        stepCounter = stepCounter + 1
+                        realArray(stepCounter,1:datLength) = dat%gru(iGRU)%hru(1)%var(iVar)%tim(iStep)%dat(:)
+                      ! end do
+
+                    class is (gru_hru_time_intVec)
+                      ! do iStep = 1, nSteps
+                        if(.not.outputStructure(1)%finalizeStats(1)%gru(verifiedGRUIndex)%hru(1)%tim(iStep)%dat(iFreq)) cycle
+                        stepCounter = stepCounter + 1
+                        intArray(stepCounter,1:datLength) = dat%gru(iGRU)%hru(1)%var(iVar)%tim(iStep)%dat(:)
+                      ! end do
+                    class default; err=20; message=trim(message)//'data must not be scalarv and either of type gru_hru_doubleVec or gru_hru_intVec'; return
+                end select
+
+                ! get the maximum length of each data vector
+                select case (meta(iVar)%varType)
+                  case(iLookVarType%wLength); maxLength = maxSpectral
+                  case(iLookVarType%midToto); maxLength = maxLayers
+                  case(iLookVarType%midSnow); maxLength = maxLayers-nSoil
+                  case(iLookVarType%midSoil); maxLength = nSoil
+                  case(iLookVarType%ifcToto); maxLength = maxLayers+1
+                  case(iLookVarType%ifcSnow); maxLength = (maxLayers-nSoil)+1
+                  case(iLookVarType%ifcSoil); maxLength = nSoil+1
+                  case default; cycle
+                end select ! vartype
+
+                ! write the data vectors
+                select case(dataType)
+
+                  case(ixReal)
+                    err = nf90_put_var(ncid%var(iFreq),meta(iVar)%ncVarID(iFreq),realArray(1:stepCounter,:),start=(/iGRU,1,outputTimestep(iFreq)/),count=(/1,maxLength,stepCounter/))
+                    if(err/=0)then; print*, "ERROR: with nf90_put_var in data vector (ixReal)"; return; endif
+
+                  case(ixInteger)
+                    err = nf90_put_var(ncid%var(iFreq),meta(iVar)%ncVarID(iFreq),intArray(1:stepCounter,:),start=(/iGRU,1,outputTimestep(iFreq)/),count=(/1,maxLength,stepCounter/))
+                    if(err/=0)then; print*, "ERROR: with nf90_put_var in data vector (ixInteger)"; return; endif
+
+                  case default; err=20; message=trim(message)//'data must be of type integer or real'; return
+                end select ! data type
+
+              end do ! isteps
+
+              if (outputTimeStepUpdate(iFreq) /= stepCounter ) then
+                print*, "ERROR Missmatch in Steps: for non scalar case"
+                print*, "   outputTimeStepUpdate(iFreq) = ", outputTimeStepUpdate(iFreq)
+                print*, "   stepCounter = ", stepCounter
+                return
+              endif
+
+            end do ! iGRU
+          
           end if ! not scalarv
         ! end do ! HRU Loop
 
diff --git a/utils/containers/apptainer/summa-actors.def b/utils/containers/apptainer/summa-actors.def
new file mode 100644
index 0000000000000000000000000000000000000000..e69de29bb2d1d6434b8b29ae775ad8c2e48c5391
diff --git a/utils/containers/docker/Dockerfile b/utils/containers/docker/Dockerfile
new file mode 100755
index 0000000000000000000000000000000000000000..e119731e6b90baf51a9a685bfd941dfd877e7cb4
--- /dev/null
+++ b/utils/containers/docker/Dockerfile
@@ -0,0 +1,46 @@
+FROM ubuntu:20.04
+
+WORKDIR /code
+
+# Get library dependencies
+RUN apt-get update && \
+    DEBIAN_FRONTEND="noninteractive" apt-get install -y software-properties-common \
+    libnetcdf-dev \
+    libnetcdff-dev \
+    liblapack-dev \
+    libopenblas-dev
+
+# Get gfortran dependencies
+RUN add-apt-repository ppa:ubuntu-toolchain-r/test -y \
+    && apt-get update \
+    && apt-get install -y gfortran-7
+
+# get some other useful dependencies
+RUN apt update -y \
+    && apt upgrade -y \
+    && DEBIAN_FRONTEND="noninteractive" apt install -y \
+         cmake \
+         g++ \
+         git \
+         libssl-dev \
+         make \
+         gfortran \
+         gdb \
+    && apt-get autoclean
+
+# Install the C++ Actor Framework From Git
+RUN git clone https://github.com/actor-framework/actor-framework.git
+WORKDIR /code/actor-framework
+RUN ./configure
+WORKDIR /code/actor-framework/build
+RUN make
+RUN make test
+RUN make install
+# Change workdir for when we attach to this container
+WORKDIR /Summa-Actors
+ENV LD_LIBRARY_PATH=/Summa-Actors/bin:/usr/local/lib
+
+
+
+
+
diff --git a/utils/containers/docker/build_docker_container.sh b/utils/containers/docker/build_docker_container.sh
new file mode 100755
index 0000000000000000000000000000000000000000..1c462c678037556d8ecd856dad64c2fd4c3cc7eb
--- /dev/null
+++ b/utils/containers/docker/build_docker_container.sh
@@ -0,0 +1,3 @@
+#! /bin/bash
+
+docker build -t summa-actors .
\ No newline at end of file
diff --git a/utils/containers/docker/launch_docker_container.sh b/utils/containers/docker/launch_docker_container.sh
new file mode 100755
index 0000000000000000000000000000000000000000..9a25142c5936db44b56ae82f0228675aa48767aa
--- /dev/null
+++ b/utils/containers/docker/launch_docker_container.sh
@@ -0,0 +1,10 @@
+#! /bin/bash
+
+export PROJECT_DIR=/home/local/kck540/SUMMA-Projects/Summa-Actors
+export NA_TEST=/home/local/kck540/NA_Summa_Test
+export SUMMA=/home/local/kck540/SUMMA-Projects/summa-reference/summa
+echo ${PROJECT_DIR}
+docker run -d -it --name SUMMA-Actors --mount type=bind,source=${PROJECT_DIR},target=/Summa-Actors \
+    --mount type=bind,source=${NA_TEST},target=/NA_Test \
+    --mount type=bind,source=${SUMMA},target=/SUMMA \
+    summa-actors:latest
\ No newline at end of file
diff --git a/utils/docker/Dockerfile b/utils/docker/Dockerfile
deleted file mode 100644
index d417ca554bf8cf04790b332c572036f34b164588..0000000000000000000000000000000000000000
--- a/utils/docker/Dockerfile
+++ /dev/null
@@ -1,48 +0,0 @@
-#FROM ubuntu:20.04
-FROM linuxbrew/brew:latest
-
-
-# This dockerfile creates the environement for compiling and
-# running SUMMA4CHM. Once started cd into /code/build/source/cppwrap.
-# make lib
-# make
-# export LD_LIBRARY_PATH=/code/build/source/cppwrap:D_LIBRARY_PATH
-# ./program
-
-WORKDIR /code
-
-RUN apt-get update && \
-    DEBIAN_FRONTEND="noninteractive" apt-get install -y software-properties-common \
-    libnetcdf-dev \
-    libnetcdff-dev \
-    liblapack-dev
-
-RUN add-apt-repository ppa:ubuntu-toolchain-r/test -y \
-    && apt-get update \
-    && apt-get install -y gfortran-7
-
-RUN apt update -y \
-    && apt upgrade -y \
-    && DEBIAN_FRONTEND="noninteractive" apt install -y \
-         cmake \
-         g++ \
-         git \
-         libssl-dev \
-         make \
-         gfortran \
-         gdb \
-    && apt-get autoclean
-
-RUN brew install caf
-
-ADD . /code
-
-ENV LD_LIBRARY_PATH=/code/build:/home/linuxbrew/.linuxbrew/Cellar/caf/0.18.5/lib/
-
-# RUN cp -r /home/linuxbrew/.linuxbrew/Cellar/caf/0.18.5/lib/* /usr/local/lib/
-# RUN cp -r /home/linuxbrew/.linuxbrew/Cellar/caf/0.18.*/include/caf /usr/local/include/
-# RUN cp -f /usr/local/lib/libcaf_core.so.0.18.* /code/build/source/cppwrap/
-
-
-
-
diff --git a/utils/docker/docker-compose.yml b/utils/docker/docker-compose.yml
deleted file mode 100644
index 0fac1fa456d7f099627b7a1991f23204f0262973..0000000000000000000000000000000000000000
--- a/utils/docker/docker-compose.yml
+++ /dev/null
@@ -1,34 +0,0 @@
-version: '3.8'
-services:
-  summa_client:
-    build: ./
-    tty: true
-    container_name: summa_server
-    volumes:
-      - ./:/code:Z
-    ports:
-      - 4444:4444
-  summa_client2:
-    build: ./
-    tty: true
-    container_name: summa_client
-    volumes:
-      - ./:/code:Z
-    ports:
-      - 4445:4445
-  # summa_client3:
-  #   build: ./
-  #   tty: true
-  #   container_name: summa_client3
-  #   volumes:
-  #     - ./:/code:Z
-  #   ports:
-  #     - 4446:4446
-  # summa_client4:
-  #   build: ./
-  #   tty: true
-  #   container_name: summa_client4
-  #   volumes:
-  #     - ./:/code:Z
-  #   ports:
-  #     - 4447:4447
diff --git a/utils/laugh_tests/celia1990/config/Summa_Actors_Settings.json b/utils/laugh_tests/celia1990/config/Summa_Actors_Settings.json
new file mode 100644
index 0000000000000000000000000000000000000000..78a0b82e249572607220643589ddf2a103dac174
--- /dev/null
+++ b/utils/laugh_tests/celia1990/config/Summa_Actors_Settings.json
@@ -0,0 +1,32 @@
+{
+  "DistributedSettings": {
+      "distributed-mode": false,
+      "host": "localhost",
+      "port": 4444
+  },
+
+  "SimulationSettings": {
+      "total_hru_count": 100000,
+      "num_hru_per_batch": 500
+  },
+
+  "SummaActor": {
+      "OuputStructureSize": 250,
+      "maxGRUPerJob": 250
+  },
+
+  "FileAccessActor": {
+      "num_vectors_in_output_manager": 1
+  },
+  
+  "JobActor": {
+      "FileManagerPath": "/Summa-Actors/utils/laugh_tests/celia1990/settings/summa_fileManager_celia1990.txt",
+      "outputCSV": false,
+      "csvPath": "/Summa-Actors/utils/laugh_tests/celia1990/output/"
+  },
+
+  "HRUActor": {
+      "printOutput": true,
+      "outputFrequency": 1
+  }
+}
diff --git a/utils/laugh_tests/celia1990/forcing_data/celia1990_forcing.nc b/utils/laugh_tests/celia1990/forcing_data/celia1990_forcing.nc
new file mode 100644
index 0000000000000000000000000000000000000000..c57e86d96e831e474f8f0166db7b8c16fa6b3719
Binary files /dev/null and b/utils/laugh_tests/celia1990/forcing_data/celia1990_forcing.nc differ
diff --git a/utils/laugh_tests/celia1990/output/celia1990GRU1-1_timestep.nc b/utils/laugh_tests/celia1990/output/celia1990GRU1-1_timestep.nc
new file mode 100644
index 0000000000000000000000000000000000000000..2302dfc0eedc965b30aef30f733ae7b33eddfe5a
Binary files /dev/null and b/utils/laugh_tests/celia1990/output/celia1990GRU1-1_timestep.nc differ
diff --git a/utils/laugh_tests/celia1990/output/celia1990_G1-1_timestep.nc b/utils/laugh_tests/celia1990/output/celia1990_G1-1_timestep.nc
new file mode 100644
index 0000000000000000000000000000000000000000..2533407a54d2558d4c82ccd4342f64891ebb8ec3
Binary files /dev/null and b/utils/laugh_tests/celia1990/output/celia1990_G1-1_timestep.nc differ
diff --git a/utils/laugh_tests/celia1990/output/runinfo.txt b/utils/laugh_tests/celia1990/output/runinfo.txt
new file mode 100644
index 0000000000000000000000000000000000000000..d1d8b8eb20e0d4d0ffd251dadd68ac1e1d9968df
--- /dev/null
+++ b/utils/laugh_tests/celia1990/output/runinfo.txt
@@ -0,0 +1 @@
+ Run start time on system:  ccyy=2022 - mm=08 - dd=11 - hh=18 - mi=58 - ss=23.254
diff --git a/utils/laugh_tests/celia1990/run_test_summa.sh b/utils/laugh_tests/celia1990/run_test_summa.sh
new file mode 100755
index 0000000000000000000000000000000000000000..056571b1cb9ae6910fa094e97692195dbd8d5ca6
--- /dev/null
+++ b/utils/laugh_tests/celia1990/run_test_summa.sh
@@ -0,0 +1,3 @@
+#! /bin/bash
+
+/SUMMA/bin/summa.exe -g 1 1 -m /Summa-Actors/utils/laugh_tests/celia1990/settings/summa_fileManager_celia1990.txt
\ No newline at end of file
diff --git a/utils/laugh_tests/celia1990/run_test_summa_actors.sh b/utils/laugh_tests/celia1990/run_test_summa_actors.sh
new file mode 100755
index 0000000000000000000000000000000000000000..e35394c5c6070ada3e8277323ff715126d038326
--- /dev/null
+++ b/utils/laugh_tests/celia1990/run_test_summa_actors.sh
@@ -0,0 +1,3 @@
+#! /bin/bash
+
+/Summa-Actors/bin/summaMain -g 1 -n 1 -c /Summa-Actors/utils/laugh_tests/celia1990/config
\ No newline at end of file
diff --git a/utils/laugh_tests/celia1990/settings/GENPARM.TBL b/utils/laugh_tests/celia1990/settings/GENPARM.TBL
new file mode 100644
index 0000000000000000000000000000000000000000..17fc9172ba276dffbbb9dfa90cdcbc4eecc1070c
--- /dev/null
+++ b/utils/laugh_tests/celia1990/settings/GENPARM.TBL
@@ -0,0 +1,36 @@
+General Parameters
+SLOPE_DATA
+9
+0.1 
+0.6
+1.0
+0.35
+0.55
+0.8
+0.63
+0.0
+0.0
+SBETA_DATA
+-2.0
+FXEXP_DATA
+2.0
+CSOIL_DATA
+2.00E+6
+SALP_DATA
+2.6
+REFDK_DATA
+2.0E-6
+REFKDT_DATA
+3.0
+FRZK_DATA
+0.15
+ZBOT_DATA
+-8.0
+CZIL_DATA
+0.1
+SMLOW_DATA
+0.5
+SMHIGH_DATA
+3.0
+LVCOEF_DATA
+0.5
diff --git a/utils/laugh_tests/celia1990/settings/MPTABLE.TBL b/utils/laugh_tests/celia1990/settings/MPTABLE.TBL
new file mode 100644
index 0000000000000000000000000000000000000000..0f0c59c02cc2f03d2a168b8523ffa793773861a7
--- /dev/null
+++ b/utils/laugh_tests/celia1990/settings/MPTABLE.TBL
@@ -0,0 +1,284 @@
+&noah_mp_usgs_veg_categories
+ VEG_DATASET_DESCRIPTION = "USGS"
+ NVEG = 27
+/
+&noah_mp_usgs_parameters
+ ! NVEG = 27
+ !  1: Urban and Built-Up Land
+ !  2: Dryland Cropland and Pasture
+ !  3: Irrigated Cropland and Pasture
+ !  4: Mixed Dryland/Irrigated Cropland and Pasture
+ !  5: Cropland/Grassland Mosaic
+ !  6: Cropland/Woodland Mosaic
+ !  7: Grassland
+ !  8: Shrubland
+ !  9: Mixed Shrubland/Grassland
+ ! 10: Savanna
+ ! 11: Deciduous Broadleaf Forest
+ ! 12: Deciduous Needleleaf Forest
+ ! 13: Evergreen Broadleaf Forest
+ ! 14: Evergreen Needleleaf Forest
+ ! 15: Mixed Forest
+ ! 16: Water Bodies
+ ! 17: Herbaceous Wetland
+ ! 18: Wooded Wetland
+ ! 19: Barren or Sparsely Vegetated
+ ! 20: Herbaceous Tundra
+ ! 21: Wooded Tundra
+ ! 22: Mixed Tundra
+ ! 23: Bare Ground Tundra
+ ! 24: Snow or Ice
+ ! 25: Playa
+ ! 26: Lava
+ ! 27: White Sand
+
+ ISURBAN   = 1
+ ISWATER   = 16
+ ISBARREN  = 19
+ ISSNOW    = 24
+ EBLFOREST = 13
+
